What each pack costs you to land, and what is actually left after the courier and the tax.
Per delivery, paid upfront at booking — not what you charge the customer. The two differ, and profit needs the real one.
| Pack | Costs you | Collected | Profit | Margin | Break-even RTO | Max to acquire |
|---|---|---|---|---|---|---|
| 250g | Rs | Rs 1,400 | Rs 664 | 47% | 73% | @20% RTO Rs 483 · @30% Rs 393 |
| 250g | Rs | Rs 1,700 | Rs 822 | 48% | 77% | @20% RTO Rs 610 · @30% Rs 503 |
| 1L Bottle | Rs | Rs 2,140 | Rs 994 | 46% | 81% | @20% RTO Rs 747 · @30% Rs 624 |
| 500g | Rs | Rs 2,350 | Rs 1,126 | 48% | 82% | @20% RTO Rs 853 · @30% Rs 716 |
| 500g | Rs | Rs 2,600 | Rs 1,136 | 44% | 83% | @20% RTO Rs 861 · @30% Rs 723 |
| 1kg | Rs | Rs 4,750 | Rs 2,160 | 45% | 90% | @20% RTO Rs 1,680 · @30% Rs 1,440 |
Profit = collected − 4% courier tax − landed cost − what you pay the courier. Break-even RTO is the return rate at which a pack stops making money; max to acquire is what a first order can fund in advertising, before any repeat purchase.