Attribution, ROAS, and campaign links · Last 30 days
| Channel | First-touch | Last-touch |
|---|---|---|
| Organic Search | Rs. 187,913 | Rs. 187,913 |
| Direct | Rs. 187,879 | Rs. 187,879 |
| Paid | Rs. 120,025 | Rs. 120,025 |
| AI | Rs. 104,064 | Rs. 104,064 |
| Social | Rs. 64,816 | Rs. 64,816 |
| Referral | Rs. 23,990 | Rs. 23,990 |
First-touch credits the channel that *found* the customer; last-touch the one that *closed* them.
https://northbrew.example.com?utm_source=instagram&utm_medium=socialUse this link in ads/posts so orders from it show up under the right channel above.